ITB Private Pages CSS
Results for NABCs from 2014 or later can be found on ACBL Live, or by using the links below.
2023 NABCs
- New Orleans LA
- Chicago IL
- Atlanta GA
2022 NABCs
2021 NABCs
- St Louis MO – Canceled
- Providence RI – Rescheduled for Summer 2022
- Austin TX
2020 NABCs
- Columbus – Canceled
- Montreal – Canceled
- Tampa FL – Canceled
2019 NABCs
2018 NABCs
2017 NABCs
2016 NABCs
Older NABCs
Older Daily Bulletins
1996-2003 DAILY BULLETIN LINKS
Fall 2003 – New Orleans | |||||
---|---|---|---|---|---|
Summer 2003 – Long Beach | |||||
---|---|---|---|---|---|
Spring 2003 – Philadelphia | |||||
---|---|---|---|---|---|
Fall 2002 – Phoenix | |||||
---|---|---|---|---|---|
Summer 2002 – Washington DC | |||||
---|---|---|---|---|---|
Spring 2002 – Houston | |||||
---|---|---|---|---|---|
Fall 2001 – Las Vegas | |||||
---|---|---|---|---|---|
Summer 2001 – Toronto | |||||
---|---|---|---|---|---|
Spring 2001 – Kansas City | |||||
---|---|---|---|---|---|
Fall 2000 – Birmingham | |||||
---|---|---|---|---|---|
Summer 2000 – Anaheim | |||||
---|---|---|---|---|---|
Spring 2000 – Cincinnati | |||||
---|---|---|---|---|---|
Fall 1999 – Boston | |||||
---|---|---|---|---|---|
Summer 1999 – San Antonio | |||||
---|---|---|---|---|---|
Spring 1999 – Vancouver | |||||
---|---|---|---|---|---|
Fall 1998 – Orlando | |||||
---|---|---|---|---|---|
Summer 1998 – Chicago | |||||
---|---|---|---|---|---|
Spring 1998 – Reno | |||||
---|---|---|---|---|---|
Fall 1997 – St. Louis | |||||
---|---|---|---|---|---|
Summer 1997 – Albuquerque | |||||
---|---|---|---|---|---|
Spring 1997 – Dallas | |||||
---|---|---|---|---|---|
Fall 1996 – San Francisco | |||||
---|---|---|---|---|---|
Polling Techniques
Polling other directors, experienced players, and players of the peer group involved is a very common and frequently required activity when dealing with the judgment rulings of MI, UI and Claims. One hand alone may require multiple polls relative to the auction, the defensive strategies, and the declarer’s work. As you finish one poll, you frequently realize that you’ll have to develop the follow-up poll.
Before polling, you must determine that there was an irregularity and that there may have been damage. The purpose of polling is to help determine whether actions other than the one taken at the table would have been logical. You are finding out what action the players being polled would take and any others they would seriously consider. The poll can be extremely useful because of the wording of Law 16B1(b):
A logical alternative (LA) action is one that, among the class of players in question and using the methods of the partnership, would be given serious consideration by a significant proportion of such players, of whom it is judged some might select it.
Knowing that a less successful LA was available is not enough to adjust the score. You must also determine that it could demonstrably have been suggested, per Law 16B1(a). Here, the players are being asked to resolve the question directly. Never argue with the consultant. You may (should) ask him for his reasoning. A lucid reason from one player polled may outweigh less well thought out reasons from several others.
Do not merely give the auction as it occurred and ask the expert what he would do at the key point. This telegraphs the problem and may skew the answer. Instead, ask the consultant what he would do at each round of the auction. Sometimes the consultant will try to guess the problem. Respond, ‘Maybe, maybe not’ and continue.
Think about the question before you ask it. When UI from partner may be the issue, you will usually present the auction step by step as it occurred. However when a player has MI from the opponents and his partner’s next action may have been different, it may be better to poll for an opinion of the auction that didn’t happen, but likely would have. It may be necessary to conduct two separate polls. Similarly, when polling for opening lead choices, you need to decide whether to give the consultant the actual auction or the most likely alternative sequence.
Be wary of a player’s answer when his early call(s) are different from the actual ones. Ask if he can accept XXX (the actual call) instead. If he cannot get his mind set in an appropriate mode, you will probably want to discard his response; but his reasoning may still be helpful.
Make sure a less experienced player understands that you are trying to find out what he would do in real life; this is not a trick question or a test and there are no right or wrong answers.
When polling multiple people at the same time, ask that they not offer their answer until all are ready to answer. Too often the first reply will sway others who have yet to answer.
Sometimes during polling you realize you are focusing on the wrong hand or problem. Start over.
Sample Poll
- Do you have time for a consultation?
- You and your partner play 2/1 with the regular bells and whistles. You are South, dealer; E/W vul; MPs, what is your call?
- After that it goes P, xx, yy, what is your call?
- After that it goes P, 2xx, 2yy, what is your call?
When the auction is complete, ask:
- Did you consider other calls besides the one you made after 2yy?
- Does a slow 2xx by partner demonstrably suggest one call over another to you?
- Is that call likely to be more or less successful than the one you chose?
- Please explain your reasoning.
- Thank you for your time and advice.
Year | Spring | Summer | Fall |
---|---|---|---|
2019 | Memphis TN | Las Vegas NV | San Francisco |
2018 | Philadelphia | Alanta GA | Honolulu HI |
2017 | Kansas City | Toronto | San Diego |
2016 | Reno | Washington DC | Orlando |
2015 | New Orleans | Chicago | Denver |
2014 | Dallas | Las Vegas | Providence |
2013 | St Louis | Atlanta | Phoenix |
2012 | Memphis | Philadelphia | San Francisco |
2011 | Louisville | Toronto | Seattle |
2010 | Reno | New Orleans | Orlando |
2009 | Houston | Washington D.C. | San Diego |
2008 | Detroit | Las Vegas | Boston |
2007 | St Louis | Nashville | San Francisco |
2006 | Dallas | Chicago | Honolulu |
2005 | Pittsburgh | Atlanta | Denver |
2004 | Reno | New York | Orlando |
2003 | Philadelphia | Long Beach | New Orleans |
2002 | Houston | Washington | Phoenix |
2001 | Kansas City | Toronto | Las Vegas |
2000 | Cincinnati | Anaheim | Birmingham |
1999 | Vancouver | San Antonio | Boston |
1998 | Reno | Chicago | Orlando |
1997 | Dallas | Albuquerque | St. Louis |
1996 | Philadelphia | Miami | San Francisco |
2013 PAST NABC LIGHTBOXES
Vanderbilt Team Rosters Bracket Sheets
Event |
---|
All 1:00 Pair Games |
All 7:30 Pair Games |
Event |
---|
NAOP Flight A – Final 1 |
1:00 Regional Pair Games |
NAOP Flight A – Final 2 |
7:30 Regional Pair Games |
Event |
---|
All 9:00 Pair Games |
All 10:00 Pair Games |
All 1:00 Pair Games |
All 3:00 Pair Games |
All 7:30 Pair Games |
Event |
---|
All 9:00 Pair Games |
All 10:00 Pair Games |
BridgePlus+ Game |
All 1:00 Pair Games |
All 3:00 Pair Games |
All 7:30 Pair Games |
10k Swiss Final 1 |
10K Swiss Final 2 |
Event |
---|
All 9:00 Pair Games |
All 10:00 Pair Games |
BridgePlus+ Game |
1:00 Regional Pair Games |
Platinum Pairs Final 1 |
All 3:00 Pair Games |
7:30 Regional Pair Games |
Platinum Pairs Final 2 |
Event |
---|
All 9:00 Pair Games |
All 10:00 Pair Games |
BridgePlus+ Game |
All 1:00 Pair Games |
All 3:00 Pair Games |
All 7:30 Pair Games |
Event |
---|
All 9:00 Pair Games |
All 10:00 Pair Games |
All 1:00 Pair Games |
All 3:00 Pair Games |
All 7:30 Pair Games |
Event |
---|
All 9:00 Pair Games |
All 10:00 Pair Games |
All 1:00 Pair Games |
3:00 I/N Games |
All 7:30 Pair Games |
Vanderbilt Round of 32 Session 2 |
Event |
---|
All 9:00 Pair Games |
All 10:00 Pair Games |
All 1:00 Pair Games |
Vanderbilt Semifinal 1 |
All 3:00 Pair Games |
All 7:30 Pair Games |
Vanderbilt Semifinal 2 |
GNT GNT Qualifiers Bracket Sheets
Wagar Team Rosters Bracket Sheets Spingold Team Rosters Bracket Sheets Mini-Spingold 0-5000 Team Rosters Bracket Sheets Mini-Spingold 0-1500 Team Rosters Bracket SheetsEvent |
---|
All 10:00 Pair Events |
10:00 YNABC Pairs |
2:00 YNABC Pairs |
All 3:00 Pair Events |
All 7:30 Pair Events |
Event |
---|
All 10:00 Pair Events |
10:00 YNABC Pairs |
10:00 College Teams |
All 1:00 Pair Events |
2:00 YNABC Pairs |
All 3:00 Pair Events |
3:00 College Teams |
All 7:30 Pair Events |
Sunday, August 4
Monday, August 5
Event |
---|
All 10:00 Pair Events |
10:00 Wagar Teams – Table 1 |
10:00 Wagar Teams – Table 2 |
10:00 Wagar Teams – Table 3 |
10:00 Wagar Teams – Table 4 |
10:00 Wagar Teams – Table 5 |
10:00 Wagar Teams – Table 6 |
10:00 Wagar Teams – Table 7 |
10:00 Wagar Teams – Table 8 |
Free Lesson Game |
All 3:00 Pair Events |
3:30 Wagar Teams – Table 1 |
3:30 Wagar Teams – Table 2 |
3:30 Wagar Teams – Table 3 |
3:30 Wagar Teams – Table 4 |
3:30 Wagar Teams – Table 5 |
3:30 Wagar Teams – Table 6 |
3:30 Wagar Teams – Table 7 |
3:30 Wagar Teams – Table 8 |
All 7:30 Pair Games |
Tuesday, August 6
Wednesday, August 7
Event |
---|
All 10:00 Pair Events |
10:00 Spingold Teams |
10:00 Wagar Teams |
All 3:00 Pair Events |
3:30 Spingold Teams |
3:30 Wagar Teams |
All 7:30 Pair Events |
Thursday, August 8
Friday, August 9
Event |
---|
All 10:00 Pair Events |
10:00 NABC+ Fast Pairs – First Session |
10:00 Spingold Teams – Vugraph |
10:00 Spingold Teams – Table 1 |
10:00 Spingold Teams – Table 2 |
10:00 Spingold Teams – Table 3 |
10:00 Spingold Teams – Table 4 |
10:00 0-5000 Spingold Teams – Table 1 |
10:00 0-5000 Spingold Teams – Table 2 |
10:00 0-5000 Spingold Teams – Table 3 |
10:00 0-5000 Spingold Teams – Table 4 |
10:00 0-1500 Spingold |
All 1:00 Pair Events |
1:30 NABC+ Fast Pairs – 2nd Session |
3:30 Spingold Teams – Vugraph |
3:30 Spingold Teams – Table 1 |
3:30 Spingold Teams – Table 2 |
3:30 Spingold Teams – Table 3 |
3:30 Spingold Teams – Table 4 |
3:30 0-5000 Spingold Teams – Table 1 |
3:30 0-5000 Spingold Teams – Table 2 |
3:30 0-5000 Spingold Teams – Table 3 |
3:30 0-5000 Spingold Teams – Table 4 |
3:30 0-5000 Spingold Teams – Table 3 |
All 7:30 Pair Games |
Saturday, August 10
Event |
---|
All 10:00 Pair Events |
10:00 Spingold Teams |
10:00 0-5000 Spingold Teams |
All 3:00 Pair Events |
3:30 Spingold Teams |
3:30 0-5000 Spingold Teams |
All 7:30 Pair Events |
Sunday, August 11
Event |
---|
All 10:00 Pair Events |
10:00 Fast Pairs – 1st Session |
10:00 Spingold Teams |
10:00 Open Swiss Teams |
1:00 Fast Pairs – 2nd Session |
All 2:00 Pair Events |
3:30 Spingold Teams |
3:30 Open Swiss Teams |
Event |
---|
All 1:00 Events |
All 7:30 Events |
Event |
---|
All 9:00 Events |
All 10:00 Events |
All 1:00 Events |
All 3:00 Events |
All 7:30 Events |
Event |
---|
All 9:00 Events |
All 10:00 Events |
1:00 Events |
1:00 2nd Day LM Pairs |
1:00 Senior KO Table 1 |
1:00 Senior KO Table 2 |
1:00 Senior KO Table 3 |
1:00 Senior KO Table 4 |
1:00 Senior KO Table 5 |
1:00 Senior KO Table 6 |
1:00 Senior KO Table 7 |
1:00 Senior KO Table 8 |
1:00 Senior KO Vugraph |
All 3:00 Events |
7:30 Events |
7:30 2nd Day LM Pairs |
7:30 Senior KO Table 1 |
7:30 Senior KO Table 2 |
7:30 Senior KO Table 3 |
7:30 Senior KO Table 4 |
7:30 Senior KO Table 5 |
7:30 Senior KO Table 6 |
7:30 Senior KO Table 7 |
7:30 Senior KO Table 8 |
7:30 Senior Vugraph |
Event |
---|
All 9:00 Events |
10:00 Events |
10:30 Super Senior Pairs |
1:00 Events |
1:00 Senior KO Semifinal 1 |
1:00 Womens BAM |
3:00 Events |
3:30 Super Senior Pairs |
7:30 Events |
8:00 Senior KO Semifinal 2 |
8:00 Womens BAM |
Event |
---|
All 9:00 Events |
10:00 Events |
1:00 Events including Blue Ribbon/Mini-Blue |
1:00 Senior KO Final 1 |
All 3:00 Events |
7:30 Events including Blue Ribbon/Mini-Blue |
8:00 Senior KO Final 2 |
Event |
---|
All 9:00 Events |
10:00 Events |
10:00 Fast Pairs 1 |
1:00 Events |
1:00 Fast Pairs 2 |
1:00 Blue Ribbon/Mini-Blue |
All 3:00 Events |
7:30 Events |
7:30 Blue Ribbon/Mini-Blue |
Event |
---|
All 9:00 Events |
10:00 Events |
1:00 Events |
1:00 Blue Ribbon/Mini-Blue |
All 3:00 Events |
7:30 Events |
7:30 Blue Ribbon/Mini-Blue |
Event |
---|
All 9:00 Events |
All 10:00 Events |
All 1:00 Events |
All 3:00 Events |
All 7:30 Events |
Event |
---|
All 9:00 Events |
10:00 Events |
1:00 Events |
1:00 Reisinger |
3:00 Events |
7:30 Events |
7:30 Reisinger |
Event |
---|
All 10:00 Events |
11:00 Reisinger |
11:00 NA Swiss |
All 2:00 Events |
5:00 Reisinger |
5:00 NA Swiss |
2012 PAST NABC LIGHTBOXES
Event | Hand Record ID |
---|---|
Sun 11/25 – 10:30 Super Senior Pairs | 93947 |
Sun 11/25 – 3:30 Super Senior Pairs | 93952 |
Mon 11/26 – 10:30 Super Senior Pairs | 93956 |
Mon 11/26 – 1:00 Senior KO Table 1 | 93959 |
Mon 11/26 – 1:00 Senior KO Table 2 | 93960 |
Mon 11/26 – 1:00 Senior KO Table 3 | 93961 |
Mon 11/26 – 1:00 Senior KO Table 4 | 93962 |
Mon 11/26 – 3:30 Super Senior Pairs | 93964 |
Mon 11/26 – 8:00 Senior KO Table 1 | 93966 |
Mon 11/26 – 8:00 Senior KO Table 2 | 93967 |
Mon 11/26 – 8:00 Senior KO Table 3 | 93968 |
Mon 11/26 – 8:00 Senior KO Table 4 | 93969 |
Tue 11/27 – 1:00 Senior KO Semifinal 1 | 93973 |
Tue 11/27 – 8:00 Senior KO Semifinal 2 | 93976 |
Wed 11/28 – 1:00 Senior KO Final 1 | 93981 |
Wed 11/28 – 8:00 Senior KO Final 2 | 93985 |
Sat 12/1 – Reisinger Semifinal 1 | 93999 |
Sat 12/1 – Reisinger Semifinal 2 | 94002 |
Sun 12/2 – Reisinger Final 1 | 94004 |
Sun 12/2 – NA Swiss Final 1 | 94005 |
Sun 12/2 – Reisinger Final 2 | 94007 |
Sun 12/2 – NA Swiss Final 2 | 94008 |
Fri 11/23 – 1:00 Pair Games | 93935 |
Fri 11/23 – 7:30 Pair Games | 93937 |
Sat 11/24 – 1:00 Pair Games | 93941 |
Sat 11/24 – 7:30 Pair Games | 93943 |
Sun 11/25 – 1:00 Pair Games | 93949 |
Sun 11/25 – 7:30 Pair Games | 93953 |
Tue 11/27 – 1:00 Pair Games | 93972 |
Tue 11/27 – 7:30 Pair Games | 93975 |
Wed 11/28 – 1:00 Pair Games | 93980 |
Wed 11/28 – 7:30 Pair Games | 93984 |
Thur 11/29 – 1:00 Pair Games | 93988 |
Thur 11/29 – 7:30 Pair Games | 93990 |
Event | Hand Record ID |
---|---|
Thur 11/22 – 1:00 Pair Games | 93931 |
Thur 11/22 – 7:00 Pair Games | 93932 |
Fri 11/23 – 9:00 Pair Games | 93933 |
Fri 11/23 – 10:00 Pair Games | 93934 |
Fri 11/23 – 1:00 Pair Games | 93935 |
Fri 11/23 – 3:00 Pair Games | 93936 |
Fri 11/23 – 7:30 Pair Games | 93937 |
Sat 11/24 – 9:00 Pair Games | 93938 |
Sat 11/24 – 10:00 Pair Games | 93939 |
Sat 11/24 – BridgePlus+ Game | 93940 |
Sat 11/24 – 1:00 Pair Games | 93941 |
Sat 11/24 – 3:00 Pair Games | 93942 |
Sat 11/24 – 7:300 Pair Games | 93943 |
Sun 11/25 – 9:00 Pair Games | 93944 |
Sun 11/25 – 10:00 Fast Pairs | 93945 |
Sun 11/25 – 10:00 299er Pairs | 93946 |
Sun 11/25 – Bridgeplus+ Game | 93948 |
Sun 11/25 – 1:00 Pair Games | 93949 |
Sun 11/25 – 1:00 Fast Pairs | 93950 |
Sun 11/25 – 3:00 299er Pairs | 93951 |
Sun 11/25 – 7:30 Pair Games | 93953 |
Mon 11/26 – 9:00 Pair Games | 93954 |
Mon 11/26 – 10:00 Pair Games | 93955 |
Mon 11/26 – Bridgeplus+ Game | 93957 |
Mon 11/26 – 1:00 Pair Games | 93958 |
Mon 11/26 – 3:00 Pair Games | 93963 |
Mon 11/26 – 7:30 Pair Games | 93965 |
Tue 11/27 – 9:00 Pair Games | 93970 |
Tue 11/27 – 10:00 Pair Games | 93971 |
Tue 11/27 – 1:00 Pair Games | 93972 |
Tue 11/27 – 3:00 Pair Games | 93974 |
Tue 11/27 – 7:30 Pair Games | 93975 |
Wed 11/28 – 9:00 Pair Games | 93977 |
Wed 11/28 – 10:00 Fast Pairs | 93978 |
Wed 11/28 – 10:00 I/N Games | 93979 |
Wed 11/28 – 1:00 Pair Games | 93980 |
Wed 11/28 – 1:00 Fast Pairs | 93982 |
Wed 11/28 – 3:00 I/N Games | 93983 |
Wed 11/28 – 7:30 Pair Games | 93984 |
Thur 11/29 – 9:00 Pair Games | 93986 |
Thur 11/29 – 10:00 Pair Games | 93987 |
Thur 11/29 – 1:00 Pair Games | 93988 |
Thur 11/29 – 3:00 Pair Games | 93989 |
Thur 11/29 – 7:30 Pair Games | 93990 |
Fri 11/30 – 9:00 Pair Games | 93991 |
Fri 11/30 – 10:00 Pair Games | 93992 |
Fri 11/30 – 1:00 Pair Games | 93993 |
Fri 11/30 – 3:00 Pair Games | 93994 |
Fri 11/30 – 7:30 Pair Games | 93995 |
Sat 12/1 – 9:00 Pair Games | 93996 |
Sat 12/1 – 10:00 Pair Games | 93997 |
Sat 12/1 – 1:00 Pair Games | 93998 |
Sat 12/1 – 3:00 Pair Games | 94000 |
Sat 12/1 – 7:30 Pair Games | 94001 |
Sun 12/2 – 10:00 Pair Games | 94003 |
Sun 12/2 – 2:00 Pair Games | 94006 |
GNT GNT Qualifiers Bracket Sheets
Wagar Team Rosters Bracket Sheets Spingold Team Rosters Bracket Sheets Mini-Spingold 0-5000 Team Rosters Bracket Sheets Mini-Spingold 0-1500 Team Rosters Bracket SheetsEvent | Hand Record ID |
---|---|
Life Master Pairs – 1st Qual | 90512 |
Life Master Pairs – 2nd Qual | 90513 |
Collegiate Teams – Round Robin – Fri | 91000-1 |
GNT – Championship Flight – 1st Semi – Table 1 | 90514 |
GNT – Championship Flight – 1st Semi – Table 2 | 90515 |
GNT – Flight A – 1st Semi – Table 1 | 90516 |
GNT – Flight A – 1st Semi – Table 2 | 90517 |
GNT – Flight B – 1st Semi – Table 1 | 90518 |
GNT – Flight B – 1st Semi – Table 2 | 90519 |
GNT – Flight C – 1st Semi – Table 1 | 90520 |
GNT – Flight C – 1st Semi – Table 2 | 90521 |
Life Master Pairs – 1st Semi | 90522 |
Collegiate Teams – Round Robin – Sat | 91000-2 |
Life Mster Pairs – 2nd Semi | 90523 |
GNT – Championship Flight – 2nd Semi – Table 1 | 90524 |
GNT – Championship Flight – 2nd Semi – Table 2 | 90525 |
GNT – Flight A – 2nd Semi – Table 1 | 90526 |
GNT – Flight A – 2nd Semi – Table 2 | 90527 |
GNT – Flight B – 2nd Semi – Table 1 | 90528 |
GNT – Flight B – 2nd Semi – Table 2 | 90529 |
GNT – Flight C – 2nd Semi – Table 1 | 90530 |
GNT – Flight C – 2nd Semi – Table 2 | 90531 |
Collegiate Teams – Semi-final | 90532 |
GNT – Championship Flight – 1st Final | 90533 |
GNT – Flight A – 1st Final | 90534 |
GNT – Flight B – 1st Final | 90535 |
GNT – Flight C – 1st Final | 90536 |
Life Master Pairs – 1st Final | 90537 |
Collegiate Teams – Final | 90538 |
Life Master Pairs – 2nd Final | 90539 |
GNT – Championship Flight – 2nd Final | 90540 |
GNT – Flight A – 2nd Final | 90541 |
GNT – Flight B – 2nd Final | 90542 |
GNT – Flight C – 2nd Final | 90543 |
Wagar Teams – Round of 16 – morning – Table 1 | 90544 |
Wagar Teams – Round of 16 – morning – Table 2 | 90545 |
Wagar Teams – Round of 16 – morning – Table 3 | 90546 |
Wagar Teams – Round of 16 – morning – Table 4 | 90547 |
Wagar Teams – Round of 16 – morning – Table 5 | 90548 |
Wagar Teams – Round of 16 – morning – Table 6 | 90549 |
Wagar Teams – Round of 16 – morning – Table 7 | 90550 |
Wagar Teams – Round of 16 – morning – Table 8 | 90551 |
Wagar Teams – Round of 16 – afternoon – Table 1 | 90552 |
Wagar Teams – Round of 16 – afternoon – Table 2 | 90553 |
Wagar Teams – Round of 16 – afternoon – Table 3 | 90554 |
Wagar Teams – Round of 16 – afternoon – Table 4 | 90555 |
Wagar Teams – Round of 16 – afternoon – Table 5 | 90556 |
Wagar Teams – Round of 16 – afternoon – Table 6 | 90557 |
Wagar Teams – Round of 16 – afternoon – Table 7 | 90558 |
Wagar Teams – Round of 16 – afternoon – Table 8 | 90559 |
Spingold – Round of 64 – morning | 90560 |
Senior Swiss Teams – 1st Final | 90561 |
Wagar Teams – Round of 8 – morning – Table 1 | 90562 |
Wagar Teams – Round of 8 – morning – Table 2 | 90563 |
Wagar Teams – Round of 8 – morning – Table 3 | 90564 |
Wagar Teams – Round of 8 – morning – Table 4 | 90565 |
Open Pairs – 1st Qual | 90566 |
Open Pairs – 2nd Qual | 90567 |
Spingold – Round of 64 – afternoon | 90568 |
Senior Swiss Teams – 2nd Final | 90569 |
Wagar Teams – Round of 8 – afternoon – Table 1 | 90570 |
Wagar Teams – Round of 8 – afternoon – Table 2 | 90571 |
Wagar Teams – Round of 8 – afternoon – Table 3 | 90572 |
Wagar Teams – Round of 8 – afternoon – Table 4 | 90573 |
Spingold – Round of 32 – morning | 90574 |
Wagar Teams – 1st Semi | 90575 |
National Open Pairs – 1st Final | 90576 |
National Open Pairs – 2nd Final | 90577 |
Spingold – Round of 32 – afternoon | 90578 |
Wagar Teams – 2nd Semi | 90579 |
Spingold – Round of 16 – morning – Internet | 90580 |
Spingold – Round of 16 – morning – Table 1 | 90581 |
Spingold – Round of 16 – morning – Table 2 | 90582 |
Spingold – Round of 16 – morning – Table 3 | 90583 |
Spingold – Round of 16 – morning – Table 4 | 90584 |
Spingold – Round of 16 – morning – Table 5 | 90585 |
Spingold – Round of 16 – morning – Table 6 | 90586 |
Spingold – Round of 16 – morning – Table 7 | 90587 |
Spingold – Round of 16 – morning – Table 8 | 90588 |
Wagar Teams – 1st Final | 90589 |
National Fast Pairs – 1st Qual | 90590 |
National Mixed BAM – 1st Qual | 90591 |
National Fast Pairs – 2nd Qual | 90592 |
National Mixed BAM – 2nd Qual | 90593 |
Spingold – Round of 16 – afternoon – Internet | 90594 |
Spingold – Round of 16 – afternoon – Table 1 | 90595 |
Spingold – Round of 16 – afternoon – Table 2 | 90596 |
Spingold – Round of 16 – afternoon – Table 3 | 90597 |
Spingold – Round of 16 – afternoon – Table 4 | 90598 |
Spingold – Round of 16 – afternoon – Table 5 | 90599 |
Spingold – Round of 16 – afternoon – Table 6 | 90600 |
Spingold – Round of 16 – afternoon – Table 7 | 90601 |
Spingold – Round of 16 – afternoon – Table 8 | 90602 |
Wagar Teams – 2nd Final | 90603 |
Spingold – Round of 8 – morning – Internet | 90604 |
Spingold – Round of 8 – morning – Table 1 | 90605 |
Spingold – Round of 8 – morning – Table 2 | 90606 |
Spingold – Round of 8 – morning – Table 3 | 90607 |
Spingold – Round of 8 – morning – Table 4 | 90608 |
0-5000 Spingold – Round of 8 – morning – Table 1 | 90609 |
0-5000 Spingold – Round of 8 – morning – Table 2 | 90610 |
0-5000 Spingold – Round of 8 – morning – Table 3 | 90611 |
0-5000 Spingold – Round of 8 – morning – Table 4 | 90612 |
0-1500 Spingold – 1st Semi | 90613 |
National Fast Pairs – 1st Final | 90614 |
National Mixed BAM – 1st Final | 90615 |
National Fast Pairs – 2nd Final | 90616 |
National Mixed BAM – 2nd Final | 90617 |
Spingold – Round of 8 – afternoon – Internet | 90618 |
Spingold – Round of 8 – afternoon – Table 1 | 90619 |
Spingold – Round of 8 – afternoon – Table 2 | 90620 |
Spingold – Round of 8 – afternoon – Table 3 | 90621 |
Spingold – Round of 8 – afternoon – Table 4 | 90622 |
0-5000 Spingold – Round of 8 – afternoon – Table 1 | 90623 |
0-5000 Spingold – Round of 8 – afternoon – Table 2 | 90624 |
0-5000 Spingold – Round of 8 – afternoon – Table 3 | 90625 |
0-5000 Spingold – Round of 8 – afternoon – Table 4 | 90626 |
0-1500 Spingold – 2nd Semi | 90627 |
Spingold – 1st Semi | 90628 |
0-5000 Spingold – 1st Semi | 90629 |
0-1500 Spingold – 1st Final | 90630 |
Spingold – 2nd Semi | 90631 |
0-5000 Spingold – 2nd Semi | 90632 |
0-1500 Spingold – 2nd Final | 90633 |
Spingold – 1st Final | 90634 |
0-5000 Spingold – 1st Final | 90635 |
Open Swiss Teams – 1st Final | 90636 |
Spingold – 2nd Final | 90637 |
0-5000 Spingold – 2nd Final | 90638 |
Open Swiss Teams – 2nd Final | 90639 |
Event | Hand Record ID |
---|---|
Thur 7/12 – 10 AM Regional Pairs | 90367 |
Thur 7/12 – 2:30 Regional Pairs | 90368 |
Thur 7/12 – 7:30 Regional Pairs | 90369 |
Fri 7/13 – 10 AM Regional Pairs | 90370 |
Fri 7/13 – 1 PM Regional Pairs | 90371 |
Fri 7/13 – 2:30 Regional Pairs | 90372 |
Fri 7/13 – 7:30 Regional Pairs | 90373 |
Sat 7/14 – 10 AM Regional Pairs | 90374 |
Sat 7/14 – Bridge Plus – 14 boards | 90375 |
Sat 7/14 – 1 PM Regional Pairs | 90376 |
Sat 7/14 – 2:30 Regional Pairs | 90377 |
Sat 7/14 – 7:30 Regional Pairs | 90378 |
Sun 7/15 – 10 AM Regional Pairs | 90379 |
Sun 7/15 – Bridge Plus – 14 boards | 90380 |
Sun 7/15 – 1 PM Regional Pairs | 90381 |
Sun 7/15 – 2:30 Regional Pairs | 90382 |
Sun 7/15 – 7:30 Regional Pairs | 90383 |
Mon 7/16 – 10 AM Regional Pairs | 90384 |
Mon 7/16 – Happy Bridge – 14 boards | 90385 |
Mon 7/16 – 1 PM Regional Pairs | 90386 |
Mon 7/16 – 1 PM Regional Fast Pairs | 90387 |
Mon 7/16 – 2:30 Regional Pairs | 90388 |
Mon 7/16 – 4:00 Regional Fast Pairs | 90389 |
Mon 7/16 – 7:30 Regional Pairs | 90390 |
Tue 7/17 – 10 AM Regional Pairs | 90391 |
Tue 7/17 – 1 PM Regional Pairs | 90392 |
Tue 7/17 – 2:30 Regional Pairs | 90393 |
Tue 7/17 – 7:30 Regional Pairs | 90394 |
Wed 7/18 – 10 AM Regional Pairs | 90395 |
Wed 7/18 – 1 PM Regional Pairs | 90396 |
Wed 7/18 – 2:30 Regional Pairs | 90397 |
Wed 7/18 – 7:30 Regional Pairs | 90398 |
Thur 7/19 – 10 AM Regional Pairs | 90399 |
Thur 7/19 – 1 PM Regional Pairs | 90497 |
Thur 7/19 – 2:30 Regional Pairs | 90498 |
Thur 7/19 – 7:30 Regional Pairs | 90499 |
Fri 7/20 – 10 AM Regional Pairs | 90500 |
Fri 7/20 – 1 PM Regional Pairs | 90501 |
Fri 7/20 – 2:30 Regional Pairs | 90502 |
Fri 7/20 – 7:30 Regional Pairs | 90503 |
Sat 7/21 – 10 AM Regional Pairs | 90504 |
Sat 7/21 – 1 PM Regional Pairs | 90505 |
Sat 7/21 – 2:30 Regional Pairs | 90506 |
Sat 7/21 – 7:30 Regional Pairs | 90507 |
Sun 7/22 – 10 AM Fast Pairs | 90508 |
Sun 7/22 – 10 AM Regional Pairs | 90509 |
Sun 7/22 – 1 PM Fast Pairs | 90510 |
Sun 7/22 – 2:30 Regional Pairs | 90511 |
Vanderbilt Team Rosters Bracket Sheets
Event | Hand Record ID |
---|---|
NAP Flight A 1st Qual | 88236 |
NAP Flight A 2nd Qual | 88237 |
NAP Flight A 1st Final | 88238 |
